INGREDIËNTEN
Ingrediënten van Ocean Breeze
Hier vind je de samenstelling van Ocean Breeze Laundry Sheets op basis van het beschikbare productdocument.
| Stof | CAS No. | EC No. | Concentratie |
|---|---|---|---|
| PVA | 9002-89-5 | 618-340-9 | 20.0–30.0% |
| Cocamidopropyl betaine (CAPB) | 61789-40-0 | 263-058-8 | 2.0–6.0% |
| Fatty alcohol polyoxyethylene ether (AEO9) | 68439-50-9 | 500-213-3 | 4.0–8.0% |
| Sodium dodecyl sulfate (SLS) | 151-21-3 | 205-788-1 | 20.0–35.0% |
| AOS powder | 68439-57-6 | 270-407-8 | 8.0–12.0% |
| Starch | 9005-25-8 | 232-679-6 | 4.0–10.0% |
| Silicon dioxide | 7631-86-9 | 231-545-4 | 4.0–8.0% |
| Perfume | — | — | 0.5–3.0% |
| Sodium citrate | 6132-04-3 | 200-675-3 | 2.0–6.0% |
| Water | 7732-18-5 | 231-791-2 | 2.0–8.0% |
| Protease | 9014-01-1 | 232-752-2 | 0.1–0.5% |
